Vern Eide Price | $18,953 |
VIN | JTMWFREV1FD065443 |
Stock Number | V11932A |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 39,690 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Pyrite Mica |
Interior | Latte w/Fabric Seat Trim |
Base Curb Weight | 3465 lbs |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 67.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
6-speakers in 6 locations | advanced voice recognition |
AM/FM CD player with MP3/WMA playback capability | auxiliary audio jack |
hands-free phone capability | HD Radio with iTunes Tagging |
phone book access | SiriusXM Radio with 90-day complementary trial |
text-to-speech with programmed and customizable test responses and music streaming via Bluetooth wireless technology | USB port with iPod connectivity and control |
vehicle information with customizable settings | 176 hp horsepower |
2.5 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | Air conditioning with dual zone climate control |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Bodyside Molding |
Carpet Floor Mats & Carpet Cargo Mat | Clock - In-dash |
Cruise control | Daytime running lights |
External temperature display | Front fog/driving lights |
Front seat type - Sport | Front-wheel drive |
Fuel economy EPA highway (mpg): 31 and EPA city (mpg): 24 | Head airbags - Curtain 1st and 2nd row |
Height-Adjustable Power Liftgate | Interior air filtration |
Intermittent window wipers | Knee airbags - Driver |
Limited slip differential - Brake actuated | Overhead console - Mini |
Passenger Airbag | Power heated mirrors |
Power windows with 1 one-touch | Privacy/tinted glass |
Radio: Entune Display Audio w/Navigation - Includes 6.1` touch-screen with integrated backup camera display | Rear defogger |
Rear spoiler - Lip | Rear wiper |
Reclining rear seats | Remote power door locks |
Roof Rack Cross Bars | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Split-bench rear seats |
Stability control | Sunroof - Express open/close glass |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Trip computer |
Runs mint! It just doesn`t get any better!! This Vehicle is simply awesome in every aspect. One of the finest cars around, you won`t believe what you get for the money.. New In Stock** Less than 40k Miles... Safety equipment includes: ABS, Traction control, Curtain airbags, Passenger Airbag, Front fog/driving lights...Other features include: Bluetooth, Power locks, Power windows, Sunroof, Auto...
13,986 Miles, Crossover, 2.5L 4 cyls, AUTOMATIC, UNKNOWN
Price: $27,977
61,049 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
33,468 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,953
32,058 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,953
53,256 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,953
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.