Vern Eide Price | $16,577 |
VIN | 3FA6P0LU8KR116916 |
Stock Number | V12487 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Fusion Hybrid |
Package | SE |
Mileage | 38,036 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 43 |
MPG - Highway | 41 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Silver |
Base Curb Weight | 3695 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot Sensor
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
141 hp horsepower | 2 liter inline 4 cylinder DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Adaptive cruise control |
Air conditioning with dual zone climate control | Audio controls on steering wheel |
Bluetooth | Clock - In-radio display |
Compass | CVT Transmission |
Electric Motor - 118 hp | External temperature display |
Front-wheel drive | Fuel economy EPA highway (mpg): 41 and EPA city (mpg): 43 |
Head airbags - Curtain 1st and 2nd row | Hybrid Gas Engine - 188 hp |
Interior air filtration | Keyless Ignition - Push button start only |
Knee airbags - Driver and passenger | Limited slip differential - Brake actuated |
Multi-function remote - Trunk/hatch/door/tailgatewindowsremote engine start - smart device | Navigation system - With voice activation |
Overhead console - Mini with storage | Passenger Airbag |
Power door locks | Power mirrors |
Power windows with 4 one-touch | Remote engine start - Remote engine start - smart device |
Remote window operation | Signal mirrors - Turn signal in mirrors |
Speed-proportional power steering | Stability control |
Tachometer | Tilt and telescopic steering wheel |
Traction control - ABS and driveline | Transmission hill holder |
Trip computer | Video Monitor Location - Front |
I4 Hybrid.
43/41 City/Highway MPG
VERN EIDE AUTO CENTER VOTED SIOUX FALLS BEST 5 YEARS IN A ROW!!!!
23,338 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $15,977
172,162 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,511
47,067 Miles, 4 Door, 1.5L I4 DOHC 16V, OTHER,
Price: $17,977
60,558 Miles, 4 Door, 1.8L 4 CYL. HYBRID, OTHER, HYBRID
Price: $17,977
29,028 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $14,977
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.