Vern Eide Price | $27,953 |
VIN | 1GNKVHKD2HJ287556 |
Stock Number | V11771A |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Traverse |
Package | LT |
Mileage | 26,773 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blue Velvet Metallic |
Interior | Dark Titanium/Light Titanium w/Leather-Appointed S |
Base Curb Weight | 4956 lbs |
Length, Overall | 203.70 in |
Width, Max w/o mirrors | 78.50 in |
Height, Overall | 69.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
OnStar Basic plan for 5 years includes limited vehicle mobile app features, Monthly Diagnostics Report and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery and is transferable. Does not include Emergency, Security or Navigation services.)
Rear Vision Camera display integrated into Color Touch Radio
Door locks, rear child security
Tire Pressure Monitoring System (Does not monitor spare.)
Horn, dual-note
281 hp horsepower | 3.6 liter V6 DOHC engine |
4 Doors | 4-wheel ABS brakes |
8-way power adjustable drivers seat | Air conditioning with dual zone climate control |
All-wheel drive | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 22 and EPA city (mpg): 15 |
Head airbags - Curtain 1st2nd and 3rd row | Heated drivers seat |
Heated passenger seat | Interior air filtration |
Intermittent window wipers | Multi-function remote - Trunk/hatch/door/tailgateremote engine start |
Passenger Airbag | Power Activated Trunk/Hatch - Power liftgate |
Power heated mirrors | Power steering |
Power windows with 1 one-touch | Rear air conditioning - With separate controls |
Rear spoiler - Lip | Rear wiper |
Remote power door locks | Signal mirrors - Turn signal in mirrors |
Stability control - With Anti-Roll | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
Universal remote transmitter |
13,986 Miles, Crossover, 2.5L 4 cyls, AUTOMATIC, UNKNOWN
Price: $27,977
61,049 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,977
33,468 Miles, Crossover, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,953
32,058 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,953
53,256 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,953
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.