Vern Eide Price | $31,955 |
VIN | 3GCUKTEC9EG367322 |
Stock Number | 401656B |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | High Country |
Mileage | 84,158 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Deep Ruby Metallic |
Interior | saddle |
Vehicle Name | Chevrolet Silverado 1500 N/A |
Body Style | Crew Cab Pickup N/A |
Body Code | E63 N/A |
Drivetrain | Four Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3950 lbs |
Gross Axle Wt Rating - Rear | 3950 lbs |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Fuel Economy Est-Combined | 18 MPG |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 22 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.0 N/A |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Gross Combined Wt Rating | 15000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 9600 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1440 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Maximum Trailering Capacity | 9600 lbs |
Engine Type | Gas/Ethanol V8 N/A |
Fuel System | Direct Injection N/A |
Engine Order Code | L83 N/A |
Displacement | 5.3L/325 N/A |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Trans Order Code | MYC N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.0 N/A |
Second Gear Ratio (:1) | 2.4 N/A |
Third Gear Ratio (:1) | 1.5 N/A |
Fourth Gear Ratio (:1) | 1.2 N/A |
Fifth Gear Ratio (:1) | 0.9 N/A |
Sixth Gear Ratio (:1) | 0.7 N/A |
Reverse Ratio (:1) | 3.1 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | Magna MP3023/4 N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.69 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Maximum Alternator Watts | N/A |
Total Cooling System Capacity | 15.6 qts |
Engine Oil Cooler | Yes N/A |
Frame Type | Hydroformed N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | 2-Stage Multi-Leaf N/A |
Spring Capacity - Front | 3950 lbs |
Spring Capacity - Rear | 3950 lbs |
Axle Type - Front | Independent Driving N/A |
Axle Type - Rear | Semi-Floating N/A |
Axle Capacity - Front | 3950 lbs |
Axle Capacity - Rear | 3950 lbs |
Axle Ratio (:1) - Front | 3.42 N/A |
Axle Ratio (:1) - Rear | 3.42 N/A |
Shock Absorber Diameter - Front | 46 mm |
Shock Absorber Diameter - Rear | 35 mm |
Stabilizer Bar Diameter - Front | 1.35 in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | RHH N/A |
Rear Tire Order Code | RHH N/A |
Spare Tire Order Code | RC4 N/A |
Front Tire Size | P285/45R22 N/A |
Rear Tire Size | P285/45R22 N/A |
Spare Tire Size | P265/70R17 N/A |
Front Tire Capacity | 3950 lbs |
Rear Tire Capacity | 3950 lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 22 x - TBD - in |
Rear Wheel Size | 22 x - TBD - in |
Spare Wheel Size | 17 x 7.0 in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Aluminum N/A |
Steering Type | Electric Rack & Pinion N/A |
Steering Ratio (:1), On Center | 16.3 N/A |
Steering Ratio (:1), At Lock | - TBD - N/A |
Turning Diameter - Curb to Curb | 47.2 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.0 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | - TBD - N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 42.80 in |
Front Leg Room | 45.27 in |
Front Shoulder Room | 66.03 in |
Front Hip Room | 60.73 in |
Second Head Room | 40.50 in |
Second Leg Room | 40.93 in |
Second Shoulder Room | 65.73 in |
Second Hip Room | 60.27 in |
Wheelbase | 143.5 in |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.97 in |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Front Bumper to Back of Cab | 150.90 in |
Cab to Axle | 31.97 in |
Cab to End of Frame | - TBD - in |
Ground to Top of Load Floor | 34.3 in |
Ground to Top of Frame | - TBD - in |
Frame Width, Rear | - TBD - in |
Ground Clearance, Front | 8.90 in |
Ground Clearance, Rear | 8.90 in |
Cargo Box Length @ Floor | 69.33 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Floor | 64.6 in |
Cargo Box Width @ Wheelhousings | 51.03 in |
Cargo Box (Area) Height | 21.10 in |
Tailgate Width | 62.2 in |
Cargo Volume | 53.4 ft³ |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain and seat-mounted side-impact, front and rear outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera with dynamic guide lines
Tire Pressure Monitoring System (does not apply to spare tire)
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Flex Fuel | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Rear Backup Sensors |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Universal Garage Door Opener | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
6-Speed Automatic Electronic with Overdrive, 4WD, Saddle Leather.
Odometer is 23953 miles below market average!
Reviews:
* New, more fuel-efficient engines; improved interior; quiet highway ride. Source: Edmunds
* While we realize the majority of full-size truck buyers are predisposed towards their favorite brand, the 2014 Chevy Silverado makes a compelling case for itself. From its sophisticated-yet-easy-to-use infotainment system to its surprisingly refined interior, the 2014 Silverado deserves serious consideration from the brand faithful and cross-shoppers alike. Source: KBB.com
* On the outside, the 2014 Silverado looks like the truck you have come to know and trust. In reality, it is all-new from the ground up and more than ready to take on your toughest jobs to show what it can do. The body has undergone a modern makeover making it more chiseled and sleek at the same time. The most dramatic part is the huge stacked double grille in front, complimented with vertically stacked headlights on either side, all outlined in chrome. The bumper has been contoured as well. Also, its tough persona is further accentuated by the geometric lines of its new sculpted fenders and dual power dome hood. The Silverado currently comes in three models: Short Box Crew Cab, Standard Box Crew Cab, and Standard Box Double Cab. Each has six trims with the 1WT as the Base and the LTZ Z71 as the top-of-the-line option. Knowing that it`s what`s under the hood that counts, the Silverado has new impressive engines for 2014. The 1WT, 2WT, LT, and LT Z71 come standard with the 4.3L EcoTec3 V-6, with 6-speed automatic transmission. The LTZ and LTZ Z71 come standard with the 5.3L EcoTec3 V-8, which is also an option for the other trims. Major improvements have been made inside as well. It is much quieter and roomier than before, and has high quality materials. The center controls have been updated with an improved layout and are easy to reach. Plus, the seats have been redesigned to keep you more comfortable throughout the day. Chevy`s MyLink system is an extremely intuitive and helpful system to use. It allows you to control your music, make calls, and navigate to a number of stored destinations all by using your voice. 2WT, LT, and LT Z71 trims get a 4.2-inch color screen to go with it, and the LTZ and LTZ Z71 get an 8-inch color touchscreen. In terms of safety all models come with 4-wheel ABS disc brakes with Duralife rotors, StabiliTrak with Electronic Sway Control and Hill Start Assist. Plus on models LTZ and Higher you can get the added visibility with a Rear View Camera. Source: The Manufacturer Summary
Awards:
* NACTOY 2014 North American Truck of the Year * 2014 KBB.com Brand Image Awards
We do things a little differently than other car dealers. Whether it’s our amazing staff treating customers like family and getting them into a high-quality vehicle. Or our service department keeping vehicles running optimally for travel near or far. At Vern Eide, we deliver for you. Vern Eide has been serving the community for 55 years!
$31,955 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
40,495 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $36,977
69,973 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,577
46,797 Miles, Pickup - Full Size, 5.0L V8, AUTOMATIC,
Price: $33,977
29,642 Miles, Pickup - Full Size, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $30,577
35,983 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,577
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.